Current Statewide Variable Speed Limits


Frequently Asked Questions Closures & Advisories
Search Conditions By Map
Search By City
Search By Route
Search By District
Chain Law
Neighboring States

Last update at: Mar 31, 2025, 12:09 AM

New Feature



Interstate 25 - Northbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between Douglas (mp 140.090) and Casper (mp 189.490) 187.21 187.92 45 Mar 30, 2025, 11:32 PM
187.92 188.97 45 Mar 30, 2025, 11:32 PM

Interstate 25 - Southbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between Casper (mp 189.490 ) and Douglas (mp 140.090) 189.06 187.92 45 Mar 30, 2025, 11:32 PM
187.92 187.21 45 Mar 30, 2025, 11:32 PM

Interstate 80 - Eastbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between the Utah State Line (mp 0.000) and Rock Springs (mp 104.790) 88.859 90.08 45 Mar 30, 2025, 10:34 PM
90.08 90.45 35 Mar 30, 2025, 10:34 PM
90.45 91.99 35 Mar 30, 2025, 10:34 PM
Between Rawlins (mp 215.570) and Laramie (mp 313.200) 238.8 246.7 65 Mar 31, 2025, 12:07 AM
246.7 250 65 Mar 31, 2025, 12:07 AM
250 256.17 65 Mar 31, 2025, 12:07 AM
256.17 262.4 65 Mar 31, 2025, 12:07 AM
262.4 267.71 55 Mar 31, 2025, 12:07 AM
267.71 273.85 55 Mar 31, 2025, 12:07 AM
273.85 280.36 65 Mar 31, 2025, 12:07 AM
280.36 291 55 Mar 31, 2025, 12:07 AM
Between Laramie (mp 313.200) and Cheyenne (mp 359.580) 317.68 323.85 65 Mar 31, 2025, 12:07 AM
323.85 325.82 65 Mar 31, 2025, 12:07 AM
325.82 329.88 65 Mar 31, 2025, 12:07 AM
329.88 333.32 65 Mar 31, 2025, 12:07 AM


Interstate 80 - Westbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between Cheyenne (mp 359.580 ) and Laramie (mp 313.200) 332.29 328.74 65 Mar 31, 2025, 12:07 AM
328.74 325.78 65 Mar 31, 2025, 12:07 AM
325.78 322.6 65 Mar 31, 2025, 12:07 AM
Between Laramie (mp 313.200 ) and Rawlins (mp 215.570) 289.5 279.36 55 Mar 31, 2025, 12:07 AM
279.36 271.8 65 Mar 31, 2025, 12:07 AM
271.8 266.58 55 Mar 31, 2025, 12:07 AM
266.58 259.77 55 Mar 31, 2025, 12:07 AM
259.77 254.87 65 Mar 31, 2025, 12:07 AM
254.87 250 65 Mar 31, 2025, 12:07 AM
250 246.7 65 Mar 31, 2025, 12:07 AM
246.7 237.7 65 Mar 31, 2025, 12:07 AM
Between Rock Springs (mp 104.790 ) and the Utah State Line (mp 0.000) 90.45 88.85 35 Mar 30, 2025, 10:34 PM
Interstate 90 - Eastbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time

No reduced speed limits in effect.


Interstate 90 - Westbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time

No reduced speed limits in effect.


Wyoming Highway 28 - Eastbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time

No reduced speed limits in effect.


Wyoming Highway 28 - Westbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time

No reduced speed limits in effect.