District Comments | |
---|---|
District 1 (Southeast) | |
District 2 (Central) | |
District 3 (Southwest) |
US30: Watch for falling rock between Kemmerer and Cokeville from milepost 36 to 38. WY22: Weight limit of 60,000 GVW is in effect over Teton Pass between Jackson and the Idaho state line from milepost 7 to 17. US191: 40,000 GVWR Restriction and no semi traffic is in effect between Rock Springs and the Utah state line from milepost 500 to 551.
|
District 4 (Northeast) | |
District 5 (Northwest) |
Closed to Light, High Profile Vehicles | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Southeast | I 80 / US 30 | Laramie | Exit 323, Happy Jack Rd | |
Exit 323, Happy Jack Rd | Exit 335, Buford | |||
Exit 335, Buford | Exit 348, Otto Rd | |||
Exit 348, Otto Rd | Exit 359, Junction I-25 | |||
Southwest | WY 28 | Farson | the Fremont/Sublette Cty Line | |
the Fremont/Sublette Cty Line | Mile Marker 47 | |||
Mile Marker 47 | Mile Marker 63, Westbound Closure Gate | |||
Mile Marker 63, Westbound Closure Gate | US 287 / WY 789 |
No Unnecessary Travel | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Northwest | US 14 A | 22 miles east of Lovell | the Sheridan/Big Horn County Line |
Black Ice | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Northwest | US 26/89 | Alpine Jct | Hoback Jct |
No Trailer Traffic | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Northwest | WY 22 | Wilson | the Idaho State Line |
Slick | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Northeast | US 14 | Sheridan | Ucross | |
US 16 | Canyon Creek Rd | Sheep Mountain Rd | ||
WY 194 | Story | End of State Route | ||
WY 331 | Sheridan | Beckton | ||
WY 335 | US 87 | Red Grade Rd | ||
WY 340 | Story | North Piney Creek | ||
Northwest | US 14 | Shell | Antelope Butte Mountain Recreation Area | |
US 14/16/20 | Pahaska | the Shoshone National Forest Boundary | ||
US 14 A | 22 miles east of Lovell | the Sheridan/Big Horn County Line | ||
US 26/287 | Moran Jct | the E Boundary of Grand Teton Nat'l Park | ||
the E Boundary of Grand Teton Nat'l Park | Lava Mountain Lodge | |||
US 26/89/191 | the S Boundary of Grand Teton Nat'l Park | Airport Junction Road | ||
Airport Junction Road | Moose | |||
Moose | Moran Jct | |||
US 89/191/287 | Moran Jct | Flagg Ranch | ||
Southwest | US 189/191 | Daniel Jct | Bondurant | |
WY 352 | US 191 | Bridger Teton Nat'l Forest | ||
WY 70 | Mile Marker 27, Eastbound Closure Gate | Haskins Creek |
Falling Rock | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Central | US 20 / WY 789 | Thermopolis | Boysen Dam | |
Northwest | US 14 | Shell | Antelope Butte Mountain Recreation Area | |
US 14/16/20 | Pahaska | the Shoshone National Forest Boundary | ||
the Shoshone National Forest Boundary | Cody | |||
US 14 A | 22 miles east of Lovell | the Sheridan/Big Horn County Line | ||
US 189/191 | Bondurant | Hoback Jct | ||
US 212 | Mile Marker 4.5, Westbound Closure Gate | WY 296 | ||
US 26/89 | Alpine Jct | Hoback Jct | ||
WY 22 | Wilson | the Idaho State Line | ||
WY 296 | US 212 | WY 120 |
Slick in Spots | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Central | WY 251 | WY 258, Wyoming Blvd | End of State Route | |
Northeast | I 90 | Sheridan | Exit 44, Piney Creek Rd | |
Buffalo | the Johnson/Campbell County Line | |||
I 90 / US 87 | Exit 44, Piney Creek Rd | Buffalo | ||
US 14 | Antelope Butte Mountain Recreation Area | Elk View | ||
Elk View | Steamboat Rock | |||
Steamboat Rock | Dayton School | |||
Dayton | Ranchester | |||
US 14/16 | Ucross | Mile Marker 60, the Sheridan/Campbell County Line | ||
US 14 A | the Sheridan/Big Horn County Line | Bear Lodge | ||
US 16 | Ten Sleep | WY 435 | ||
WY 435 | Deer Haven Lodge | |||
Deer Haven Lodge | Canyon Creek Rd | |||
Sheep Mountain Rd | Hunter Ranger Station | |||
Hunter Ranger Station | Buffalo | |||
Buffalo | Ucross | |||
US 87 | Banner | Sheridan | ||
WY 193 | Kearny | Banner | ||
WY 336 | Sheridan | Dutch Creek Rd | ||
WY 338 | Sheridan | the Montana State Line | ||
WY 343 | WY 345 | Dayton | ||
WY 345 | the Montana State Line | Ranchester | ||
Ranchester | I-90 | |||
Northwest | US 189/191 | Bondurant | Hoback Jct | |
US 212 | Mile Marker 4.5, Westbound Closure Gate | WY 296 | ||
US 26/287 | Lava Mountain Lodge | Dubois | ||
Dubois | Diversion Dam Jct | |||
US 26/89 | Alpine Jct | Hoback Jct | ||
WY 22 | Wilson | the Idaho State Line | ||
WY 296 | US 212 | WY 120 | ||
WY 390 | WY 22 | Teton Village | ||
Southeast | US 287 | the Colorado State Line | Start of Divided Highway, Mile Marker 416 | |
Start of Divided Highway, Mile Marker 416 | Mile Marker 413, 4 Miles North of Tie Siding | |||
Mile Marker 413, 4 miles north of Tie Siding | Laramie | |||
WY 130 | WY 230 | Mile Marker 48, Eastbound Closure Gate | ||
Green Rock | Centennial | |||
WY 230 | the Colorado State Line | Woods Landing | ||
WY 70 | Haskins Creek | Mile Marker 50, Westbound Closure Gate | ||
Southwest | US 26 | the Idaho State Line | Alpine Jct | |
US 89 | the Idaho State Line | Afton | ||
Afton | Alpine Jct | |||
WY 150 | Evanston | the Utah State Line | ||
WY 232 | Cokeville | Button Flat | ||
WY 233 | Kemmerer | End of State Route | ||
WY 235 | La Barge | Calpet | ||
WY 236 | US 89 | Fairview | ||
WY 237 | Grover | Auburn | ||
WY 238 | US 89 | Afton | ||
WY 239 | US 89 | Freedom | ||
WY 350 | Big Piney | End of State Route | ||
WY 411 | WY 410 | Millburne | ||
WY 412 | I-80 | US 189 |
Drifted Snow | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Northeast | US 14 A | the Sheridan/Big Horn County Line | Bear Lodge | |
Northwest | US 14 A | 22 miles east of Lovell | the Sheridan/Big Horn County Line | |
US 26/287 | Moran Jct | the E Boundary of Grand Teton Nat'l Park | ||
US 89/191/287 | Moran Jct | Flagg Ranch |
Strong Winds | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Central | US 287 / WY 789 | Muddy Gap | Jeffrey City | |
Jeffrey City | Sweetwater Station Jct | |||
Sweetwater Station Jct | Jct WY 28 / US 287 | |||
WY 251 | WY 258, Wyoming Blvd | End of State Route | ||
WY 258 | Mills | Evansville | ||
Southeast | I 80 | Exit 235, Walcott Jct | Exit 255, WY 72 | |
Exit 255, WY 72 | Exit 267, Wagonhound Rd | |||
Exit 267, Wagonhound Rd | Arlington | |||
Arlington | Exit 279, Cooper Cove Rd | |||
Exit 279, Cooper Cove Rd | Exit 290, Quealy Dome | |||
I 80 / US 30 | Laramie | Exit 323, Happy Jack Rd | ||
Exit 323, Happy Jack Rd | Exit 335, Buford | |||
Exit 335, Buford | Exit 348, Otto Rd | |||
Exit 348, Otto Rd | Exit 359, Junction I-25 | |||
US 287 | the Colorado State Line | Start of Divided Highway, Mile Marker 416 | ||
Start of Divided Highway, Mile Marker 416 | Mile Marker 413, 4 Miles North of Tie Siding | |||
Mile Marker 413, 4 miles north of Tie Siding | Laramie | |||
WY 13 | Rock River | Arlington | ||
WY 210 | Mile Marker 16, County Rd 109, Table Mtn Rd | Curt Gowdy State Park | ||
Southwest | WY 28 | Farson | the Fremont/Sublette Cty Line | |
the Fremont/Sublette Cty Line | Mile Marker 47 | |||
Mile Marker 47 | Mile Marker 63, Westbound Closure Gate | |||
Mile Marker 63, Westbound Closure Gate | US 287 / WY 789 |
Blowing Snow | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Northeast | US 14 A | the Sheridan/Big Horn County Line | Bear Lodge | |
US 16 | Canyon Creek Rd | Sheep Mountain Rd | ||
Northwest | US 14 A | 22 miles east of Lovell | the Sheridan/Big Horn County Line | |
Southeast | WY 130 | Green Rock | Centennial |
Impact Levels | Description / Recommended Action |
---|---|
Low | Minimal impacts expected, use general caution. |
Moderate | Some impacts expected, use extra caution. Stay alert for changing road and weather conditions. |
High | Dangerous impacts expected, use extreme caution, delay travel or consider alternate route. If travel is necessary, slow down and allow extra time. |
CLOSED | Per W.S. 24-1-109, motorists traveling on a closed road without permission from WYDOT or WHP may be subject to a fine of up to $750 and/or up to 30 days imprisonment. |
Seasonal / Long-Duration Event | Impact level used to distinguish long-duration events from emergent events. |
|
Citizen | Business | Government | Visitor | Contact Us | Copyright © 2024 State of Wyoming | Disclaimer | Privacy Policy | Media |
Production Laramie v. 1.2.0.1938-20241016 |