Current Statewide Variable Speed Limits


Frequently Asked Questions Closures & Advisories
Search Conditions By Map
Search By City
Search By Route
Search By District
Chain Law
Neighboring States

New Feature



Interstate 25 - Northbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time

No reduced speed limits in effect.


Interstate 25 - Southbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time

No reduced speed limits in effect.


Interstate 80 - Eastbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between the Utah State Line (mp 0.000) and Rock Springs (mp 104.790) 11.86 14.59 65 Dec 8, 2025, 08:38 AM
Between Rawlins (mp 215.570) and Laramie (mp 313.200) 262.4 267.71 65 Dec 8, 2025, 08:14 AM
267.71 273.85 60 Dec 8, 2025, 08:14 AM
273.85 280.36 55 Dec 8, 2025, 08:14 AM
280.36 291 55 Dec 8, 2025, 08:14 AM
Between Laramie (mp 313.200) and Cheyenne (mp 359.580) 323.85 325.82 65 Dec 8, 2025, 08:14 AM
325.82 329.88 65 Dec 8, 2025, 08:14 AM
329.88 333.32 65 Dec 8, 2025, 08:14 AM
333.32 336.16 65 Dec 8, 2025, 08:14 AM


Interstate 80 - Westbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between Cheyenne (mp 359.580 ) and Laramie (mp 313.200) 334.3 332.29 65 Dec 8, 2025, 08:14 AM
332.29 328.74 65 Dec 8, 2025, 08:14 AM
328.74 325.78 65 Dec 8, 2025, 08:14 AM
325.78 322.6 65 Dec 8, 2025, 08:14 AM
Between Laramie (mp 313.200 ) and Rawlins (mp 215.570) 289.5 279.36 55 Dec 8, 2025, 08:14 AM
279.36 271.8 45 Dec 8, 2025, 08:14 AM
271.8 266.58 60 Dec 8, 2025, 08:14 AM
266.58 259.77 65 Dec 8, 2025, 08:14 AM
Between Rock Springs (mp 104.790 ) and the Utah State Line (mp 0.000) 90.45 88.85 50 Dec 8, 2025, 08:38 AM
Interstate 90 - Eastbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time

No reduced speed limits in effect.


Interstate 90 - Westbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time

No reduced speed limits in effect.


Wyoming Highway 28 - Eastbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between Farson (mp 28.230) and US 287 (mp 94.170) 30.43 35 60 Dec 8, 2025, 08:18 AM
35 41.34 60 Dec 8, 2025, 08:18 AM
41.34 47.04 60 Dec 8, 2025, 08:18 AM
47.04 49.15 60 Dec 8, 2025, 08:18 AM

Wyoming Highway 28 - Westbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between US 287 (mp 94.170 ) and Farson (mp 28.230) 48.8 46.7 60 Dec 8, 2025, 08:18 AM
46.7 41.34 60 Dec 8, 2025, 08:18 AM
41.34 35 60 Dec 8, 2025, 08:18 AM
35 30.43 60 Dec 8, 2025, 08:18 AM